According to data released by the Central Pollution Control Board (CPCB) on 27th January 2025, the air quality in several major Indian cities was recorded in the "Poor" category. This poses significant health risks, especially for children, the elderly, and individuals with respiratory illnesses.
As per the report, Ajmer (AQI 295) topped the list of the most polluted cities in the country. Other severely affected cities include Samastipur (293), Hajipur (286), Patna (285), and Purnia (285). Kishanganj (274), Delhi (268), Balasore (252), Nalbari (251), and Gurugram (244) also reported "Poor" air quality.
Rank | City | AQI | Air Quality |
---|---|---|---|
1 | Ajmer | 295 | Poor |
2 | Samastipur | 293 | Poor |
3 | Hajipur | 286 | Poor |
4 | Patna | 285 | Poor |
5 | Purnia | 285 | Poor |
6 | Kishanganj | 274 | Poor |
7 | Delhi | 268 | Poor |
8 | Balasore | 252 | Poor |
9 | Nalbari | 251 | Poor |
10 | Gurugram | 244 | Poor |
While some cities experienced "Poor" air quality, others recorded "Moderate" or "Satisfactory" levels.
Rank | City | AQI | Air Quality |
---|---|---|---|
1 | Bulandshahr | 235 | Poor |
2 | Guwahati | 235 | Poor |
3 | Muzaffarpur | 233 | Poor |
4 | Chandigarh | 209 | Poor |
5 | Lucknow | 205 | Poor |
6 | Amritsar | 150 | Moderate |
7 | Jaipur | 148 | Moderate |
8 | Mumbai | 148 | Moderate |
9 | Ahmedabad | 109 | Moderate |
10 | Bhopal | 96 | Satisfactory |
Key Observations:
Expert Recommendations: