• Home
  • Rice market price today in Uttar Pradesh on (04 September 20...

Advertisement

Rice market price today in Uttar Pradesh on (04 September 2024)

Rice price
Rice price

Uttar Pradesh is a significant state in India in the field of agriculture. The grain markets here witness the buying and selling of various crops, including paddy, wheat, and rice, among others. This article provides detailed information on the rice prices in different mandis of Uttar Pradesh on September 4, 2024.

Rice price in Uttar Pradesh:

Below is the information on the arrival and prices of rice in various mandis of Uttar Pradesh on September 4, 2024.

Mandi Name Arrival (in Tons) Variety Minimum Price (₹/Quintal) Maximum Price (₹/Quintal) Modal Price (₹/Quintal)
Allahabad 150 Normal ₹ 3,100 ₹ 3,300 ₹ 3,200
Kanpur (Grain) 800 III ₹ 2,800 ₹ 2,900 ₹ 2,860
Lucknow 335 Thick ₹ 3,200 ₹ 3,300 ₹ 3,250
Meerut 220 Normal ₹ 3,320 ₹ 3,380 ₹ 3,355
Mirzapur 250 Thick ₹ 3,125 ₹ 3,215 ₹ 3,180
Auraiya 55 Normal ₹ 3,100 ₹ 3,350 ₹ 3,230
Azamgarh 32 III ₹ 3,130 ₹ 3,240 ₹ 3,185
Bachhrawan 38 Normal ₹ 3,100 ₹ 3,125 ₹ 3,115
Budaun 24 III ₹ 3,190 ₹ 3,260 ₹ 3,245
Ballia 140 III ₹ 3,150 ₹ 3,210 ₹ 3,180
Bangarmau 120 III ₹ 3,050 ₹ 3,150 ₹ 3,100
Banthra 72.5 Thick ₹ 2,755 ₹ 2,775 ₹ 2,765
Barabanki 34 III ₹ 3,170 ₹ 3,230 ₹ 3,200
Bareilly 270 Normal ₹ 3,200 ₹ 3,250 ₹ 3,225
Basti 880 III ₹ 3,100 ₹ 3,225 ₹ 3,170
Chobepur 55 III ₹ 2,900 ₹ 3,000 ₹ 2,970
Dohrighat 1 1009 Kar ₹ 2,835 ₹ 2,900 ₹ 2,850
Etawah 22 III ₹ 3,250 ₹ 3,600 ₹ 3,450
Faizabad 1000 Thick ₹ 3,000 ₹ 3,250 ₹ 3,195
Farrukhabad 15 III ₹ 3,000 ₹ 3,150 ₹ 3,075
Fatehpur 26.6 III ₹ 3,055 ₹ 3,245 ₹ 3,150
Ghazipur 60 III ₹ 3,120 ₹ 3,200 ₹ 3,170
Ghirour 31 III ₹ 3,155 ₹ 3,355 ₹ 3,255
Gonda 135 Normal ₹ 2,925 ₹ 2,980 ₹ 2,940
Pilibhit 165 Thick ₹ 3,200 ₹ 3,300 ₹ 3,250
Pratapgarh 110 III ₹ 3,100 ₹ 3,250 ₹ 3,170
Raebareli 160.5 Normal ₹ 3,080 ₹ 3,120 ₹ 3,100
Varanasi 32 III ₹ 8,850 ₹ 9,065 ₹ 8,985

 

These figures indicate that rice prices vary in different mandis depending on the type and quality of the rice. The price of III variety rice was highest in Varanasi, while the price of thick rice was the lowest in Banthra. Farmers are advised to thoroughly check the prices and select the right mandi before selling their produce. This can help them secure better rates for their crops.

khetivyapar.com अब whatsapp चैनल पर भी उपलब्ध है। आज ही फॉलो करें और पाएं महत्वपूर्ण जानकारी WhatsApp चैनल से जुड़ें