Advertisement
For farmers in Uttar Pradesh, knowing the prices of crops is crucial, especially for major crops like wheat. Farmers visit mandis daily to sell their produce based on the prevailing market rates. According to the data from September 25, 2024, wheat prices varied across different mandis in the state. This report provides detailed information about the arrivals, minimum, maximum, and average wheat price in Uttar Pradesh mandis.
Mandi Name | Arrivals (in tons) | Variety | Min Price (₹/quintal) | Max Price (₹/quintal) | Modal Price (₹/quintal) |
Achalda | 250 | Dara | ₹ 2,560 | ₹ 2,700 | ₹ 2,650 |
Achhnera | 40 | Dara | ₹ 2,550 | ₹ 2,690 | ₹ 2,630 |
Agra | 322 | Dara | ₹ 2,600 | ₹ 2,680 | ₹ 2,620 |
Ahiraura | 226.5 | Dara | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 |
Auraiya | 370 | Dara | ₹ 2,600 | ₹ 2,670 | ₹ 2,660 |
Azamgarh | 340 | Dara | ₹ 2,475 | ₹ 2,575 | ₹ 2,525 |
Babrala | 285 | Dara | ₹ 2,710 | ₹ 2,720 | ₹ 2,715 |
Bachrawan | 100 | Dara | ₹ 2,500 | ₹ 2,575 | ₹ 2,550 |
Badaun | 116.7 | Dara | ₹ 2,500 | ₹ 2,600 | ₹ 2,550 |
Bahraich | 1250 | Dara | ₹ 2,500 | ₹ 2,700 | ₹ 2,600 |
Ballia | 170 | Dara | ₹ 2,500 | ₹ 2,540 | ₹ 2,520 |
Bangarmau | 320 | Dara | ₹ 2,500 | ₹ 2,600 | ₹ 2,550 |
Banthra | 515.7 | Dara | ₹ 2,536 | ₹ 2,556 | ₹ 2,546 |
Bareilly | 270 | Dara | ₹ 2,450 | ₹ 2,525 | ₹ 2,482 |
Basti | 830 | Dara | ₹ 2,275 | ₹ 2,600 | ₹ 2,550 |
Biwar | 5 | Dara | ₹ 2,450 | ₹ 2,550 | ₹ 2,500 |
Bharthana | 110 | Dara | ₹ 2,530 | ₹ 2,630 | ₹ 2,580 |
Bharua Sumerpur | 166.6 | Dara | ₹ 2,590 | ₹ 2,650 | ₹ 2,630 |
On this day, there was significant wheat arrival across various mandis in the state. In some markets, over 1,000 tons of wheat were reported, indicating a good harvest during this period.
Key Highlights: